Data-center city · Netherlands
VPS hosting in Amsterdam
Hosts in Amsterdam
| Host | From / mo | Cities | Plans |
|---|---|---|---|
| LikeVPS | $10 | 26 | 9 |
| netcup | $2.07 | 5 | 8 |
| UltaHost | $5.52 | 29 | 7 |
| Cloudzy | $2.48 | 13 | 10 |
| DigitalOcean | $4 | 13 | 11 |
| HOSTKEY | $3.60 | 7 | 6 |
| UpCloud | $3.50 | 14 | 9 |
| SSD Nodes | $17 | 15 | 4 |
| Akamai Cloud (Linode) | $5 | 26 | 8 |
| Melbicom | $4.37 | 9 | 5 |
| HostPapa | $2.95 | 2 | 10 |
| GreenCloudVPS | $6 | 19 | 8 |
| Gcore | $10.01 | 28 | 8 |
| Hosting.com | $19.99 | 10 | 7 |
| VPSDime | $5 | 6 | 10 |
| Microsoft Azure Virtual Machines (B-series) | $6.86 | 48 | 9 |
| VPSServer.com | $4 | 21 | 3 |
| ScalaHosting | $24.95 | 15 | 8 |
| FastComet | $53.87 | 24 | 3 |
| Cherry Servers | $10.53 | 7 | 9 |
| Hostwinds | $4.99 | 3 | 9 |
| KnownHost | $5 | 3 | 12 |
| Latitude.sh | $69 | 20 | 8 |
| VPSie | $5 | 6 | 10 |
| Serverspace | $11.92 | 7 | 8 |
| Veesp | $5 | 3 | 4 |
Audiences served well from here
- Netherlands5 ms est.
- Belgium8 ms est.
- Luxembourg10 ms est.
- United Kingdom11 ms est.
- Germany11 ms est.
- France12 ms est.
- Switzerland15 ms est.
- Denmark16 ms est.
- Czechia17 ms est.
- Ireland18 ms est.
Other cities in Netherlands
- Eemshaven2 hosts
- Meppel1 host
Nearby cities
Questions people ask
Which VPS hosts have a data center in Amsterdam?
LikeVPS, netcup, UltaHost, Cloudzy, DigitalOcean, HOSTKEY, UpCloud, SSD Nodes, Akamai Cloud (Linode), Melbicom, HostPapa, GreenCloudVPS, Gcore, Hosting.com, VPSDime, Microsoft Azure Virtual Machines (B-series), VPSServer.com, ScalaHosting, FastComet, Cherry Servers, Hostwinds, KnownHost, Latitude.sh, VPSie, Serverspace, Veesp. Availability differs by plan, so confirm the city when ordering.
How cheap can a VPS in Amsterdam be?
Entry prices start at $2.07 a month (netcup); the median among the 26 hosts is $5. Entry price is provider-wide, not specific to this city.