Audience · South America
VPS hosting for users in Chile
Ranking for Chile
Sorted by fit, not by distance alone. “Est. ping” is a distance-based estimate from the biggest city in Chile to the host’s nearest data center.
| # | Host | Nearest data center | Est. ping | From / mo | Cities |
|---|---|---|---|---|---|
| 1 | LikeVPS | New YorkUS | 145 ms | $10 | 26 |
| 2 | is*hosting | SantiagoCL | 5 ms | $5.94 | 42 |
| 3 | Hostinger VPS | Sao PauloBR | 49 ms | $11.99 | 10 |
| 4 | Tencent Cloud Lighthouse | Sao PauloBR | 49 ms | $4.20 | 11 |
| 5 | Locaweb | BarueriBR | 49 ms | $3.15 | 2 |
| 6 | Google Cloud Compute Engine | SantiagoCL | 5 ms | $6.11 | 41 |
| 7 | UltaHost | Sao PauloBR | 49 ms | $5.52 | 29 |
| 8 | Microsoft Azure Virtual Machines (B-series) | SantiagoCL | 5 ms | $6.86 | 48 |
| 9 | Latitude.sh | SantiagoCL | 5 ms | $69 | 20 |
| 10 | Akamai Cloud (Linode) | Sao PauloBR | 49 ms | $5 | 26 |
| 11 | FastComet | Sao PauloBR | 49 ms | $53.87 | 24 |
| 12 | Gcore | Sao PauloBR | 49 ms | $10.01 | 28 |
| 13 | netcup | AshburnUS | 141 ms | $2.07 | 5 |
| 14 | SSD Nodes | João PessoaBR | 85 ms | $17 | 15 |
| 15 | Contabo | New YorkUS | 145 ms | $6.16 | 10 |
Ping ladder
The same top eight hosts, by estimated round trip. Orange bars are hosts we feature.
Closest hosts by raw distance
If only latency matters and price does not.
Data-center cities nearest to Chile
- Santiago6 km · 4 hosts
- Buenos Aires1,143 km · 2 hosts
- Lima2,460 km · 1 host
- Barueri2,567 km · 1 host
- Sao Paulo2,587 km · 13 hosts
- Bogota4,252 km · 1 host
- Cota4,264 km · 1 host
- João Pessoa4,702 km · 1 host
Neighbouring markets
Questions people ask
Which VPS is best for users in Chile?
LikeVPS ranks first here on this index, with an estimated 145 ms to New York. The ranking weighs distance (46 of 100 points), price, value per GB of RAM, features, reputation and published terms.
How far is the nearest VPS data center from Chile?
Inside Chile itself, in Santiago. Across all hosts, is*hosting gives the lowest estimate at 5 ms (Santiago).
What is the cheapest VPS I can serve Chile from?
ConoHa VPS starts at $1.95 a month, with its nearest city Tokyo at about 297 ms. Under 60 ms, the cheapest is Locaweb.