Data-center city · Singapore
VPS hosting in Singapore
Hosts in Singapore
| Host | From / mo | Cities | Plans |
|---|---|---|---|
| LikeVPS | $10 | 26 | 9 |
| Contabo | $6.16 | 10 | 9 |
| netcup | $2.07 | 5 | 8 |
| UltaHost | $5.52 | 29 | 7 |
| Cloudzy | $2.48 | 13 | 10 |
| Tencent Cloud Lighthouse | $4.20 | 11 | 9 |
| DigitalOcean | $4 | 13 | 11 |
| Hetzner Cloud | $6.71 | 6 | 8 |
| is*hosting | $5.94 | 42 | 8 |
| UpCloud | $3.50 | 14 | 9 |
| SSD Nodes | $17 | 15 | 4 |
| Akamai Cloud (Linode) | $5 | 26 | 8 |
| Alibaba Cloud Simple Application Server | $3.50 | 12 | 7 |
| GreenCloudVPS | $6 | 19 | 8 |
| Google Cloud Compute Engine | $6.11 | 41 | 9 |
| Gcore | $10.01 | 28 | 8 |
| Hosting.com | $19.99 | 10 | 7 |
| Microsoft Azure Virtual Machines (B-series) | $6.86 | 48 | 9 |
| VPSServer.com | $4 | 21 | 3 |
| ScalaHosting | $24.95 | 15 | 8 |
| FastComet | $53.87 | 24 | 3 |
| Atlantic.Net | $10 | 8 | 12 |
| Cherry Servers | $10.53 | 7 | 9 |
| Latitude.sh | $69 | 20 | 8 |
| SiteGround Cloud | $100 | 11 | 4 |
| GoDaddy VPS | $14.99 | 1 | 6 |
Audiences served well from here
- Singapore5 ms est.
- Malaysia10 ms est.
- Indonesia20 ms est.
- Vietnam24 ms est.
- Cambodia24 ms est.
- Thailand29 ms est.
- Philippines46 ms est.
- Hong Kong49 ms est.
- Sri Lanka51 ms est.
- Bangladesh54 ms est.
Nearby cities
- Johor Bahru18 km
- Cyberjaya298 km
- Kuala Lumpur309 km
- Penang591 km
- Jakarta905 km
- Bangkok1427 km
Questions people ask
Which VPS hosts have a data center in Singapore?
LikeVPS, Contabo, netcup, UltaHost, Cloudzy, Tencent Cloud Lighthouse, DigitalOcean, Hetzner Cloud, is*hosting, UpCloud, SSD Nodes, Akamai Cloud (Linode), Alibaba Cloud Simple Application Server, GreenCloudVPS, Google Cloud Compute Engine, Gcore, Hosting.com, Microsoft Azure Virtual Machines (B-series), VPSServer.com, ScalaHosting, FastComet, Atlantic.Net, Cherry Servers, Latitude.sh, SiteGround Cloud, GoDaddy VPS. Availability differs by plan, so confirm the city when ordering.
How cheap can a VPS in Singapore be?
Entry prices start at $2.07 a month (netcup); the median among the 26 hosts is $6.44. Entry price is provider-wide, not specific to this city.