Data-center city · Sweden
VPS hosting in Stockholm
Hosts in Stockholm
| Host | From / mo | Cities | Plans |
|---|---|---|---|
| LikeVPS | $10 | 26 | 9 |
| UltaHost | $5.52 | 29 | 7 |
| is*hosting | $5.94 | 42 | 8 |
| UpCloud | $3.50 | 14 | 9 |
| Akamai Cloud (Linode) | $5 | 26 | 8 |
| Melbicom | $4.37 | 9 | 5 |
| Google Cloud Compute Engine | $6.11 | 41 | 9 |
| VPSServer.com | $4 | 21 | 3 |
| ScalaHosting | $24.95 | 15 | 8 |
| FastComet | $53.87 | 24 | 3 |
| Cherry Servers | $10.53 | 7 | 9 |
| Veesp | $5 | 3 | 4 |
Audiences served well from here
Other cities in Sweden
- Gavle1 host
Nearby cities
Questions people ask
Which VPS hosts have a data center in Stockholm?
LikeVPS, UltaHost, is*hosting, UpCloud, Akamai Cloud (Linode), Melbicom, Google Cloud Compute Engine, VPSServer.com, ScalaHosting, FastComet, Cherry Servers, Veesp. Availability differs by plan, so confirm the city when ordering.
How cheap can a VPS in Stockholm be?
Entry prices start at $3.50 a month (UpCloud); the median among the 12 hosts is $5.73. Entry price is provider-wide, not specific to this city.