Data-center city · Japan
VPS hosting in Tokyo
Hosts in Tokyo
| Host | From / mo | Cities | Plans |
|---|---|---|---|
| LikeVPS | $10 | 26 | 9 |
| Contabo | $6.16 | 10 | 9 |
| UltaHost | $5.52 | 29 | 7 |
| Tencent Cloud Lighthouse | $4.20 | 11 | 9 |
| is*hosting | $5.94 | 42 | 8 |
| SSD Nodes | $17 | 15 | 4 |
| Akamai Cloud (Linode) | $5 | 26 | 8 |
| Melbicom | $4.37 | 9 | 5 |
| Alibaba Cloud Simple Application Server | $3.50 | 12 | 7 |
| GreenCloudVPS | $6 | 19 | 8 |
| Google Cloud Compute Engine | $6.11 | 41 | 9 |
| Gcore | $10.01 | 28 | 8 |
| Microsoft Azure Virtual Machines (B-series) | $6.86 | 48 | 9 |
| VPSServer.com | $4 | 21 | 3 |
| FastComet | $53.87 | 24 | 3 |
| Cherry Servers | $10.53 | 7 | 9 |
| Latitude.sh | $69 | 20 | 8 |
| IBM Cloud Virtual Servers for VPC | $57 | 13 | 8 |
| ConoHa VPS | $1.95 | 1 | 9 |
Audiences served well from here
- Japan5 ms est.
- South Korea25 ms est.
- China35 ms est.
- Taiwan41 ms est.
- Hong Kong54 ms est.
- Philippines56 ms est.
- Mongolia56 ms est.
- Vietnam78 ms est.
- Cambodia80 ms est.
- Thailand83 ms est.
Other cities in Japan
- Osaka5 hosts
Nearby cities
Questions people ask
Which VPS hosts have a data center in Tokyo?
LikeVPS, Contabo, UltaHost, Tencent Cloud Lighthouse, is*hosting, SSD Nodes, Akamai Cloud (Linode), Melbicom, Alibaba Cloud Simple Application Server, GreenCloudVPS, Google Cloud Compute Engine, Gcore, Microsoft Azure Virtual Machines (B-series), VPSServer.com, FastComet, Cherry Servers, Latitude.sh, IBM Cloud Virtual Servers for VPC, ConoHa VPS. Availability differs by plan, so confirm the city when ordering.
How cheap can a VPS in Tokyo be?
Entry prices start at $1.95 a month (ConoHa VPS); the median among the 19 hosts is $6.11. Entry price is provider-wide, not specific to this city.