Host profile
ServerCheap VPS: prices, locations and ping
ServerCheap as a metro line
Every data-center city, west to east. Each station is a place you can deploy.
Plans and prices
| Plan | Line | vCPU | RAM | Disk | Traffic | USD / mo | $ / GB RAM |
|---|---|---|---|---|---|---|---|
| NVMe-KVM-4GB-New | SolusVM 2 NVMe KVM | 2 | 4 GB | 40 GB | — | $3 | $0.75 |
| NVMe-KVM-10GB-New | SolusVM 2 NVMe KVM | 4 | 10 GB | 80 GB | — | $6.80 | $0.68 |
| NVMe-KVM-14GB-New | SolusVM 2 NVMe KVM | 4 | 14 GB | 100 GB | — | $8.89 | $0.64 |
| NVMe-KVM-24GB-New | SolusVM 2 NVMe KVM | 6 | 24 GB | 150 GB | — | $16.69 | $0.70 |
| NVMe-KVM-40GB-New | SolusVM 2 NVMe KVM | 8 | 40 GB | 200 GB | — | $26.59 | $0.66 |
| NVMe-KVM-56GB-New | SolusVM 2 NVMe KVM | 10 | 56 GB | 300 GB | — | $38.79 | $0.69 |
| NVMe-KVM-1GB | Legacy SolusVM 1 NVMe KVM | 1 | 1 GB | 20 GB | 2 TB | $3 | $3 |
| NVMe-KVM-6GB | Legacy SolusVM 1 NVMe KVM | 4 | 6 GB | 60 GB | 3 TB | $6.80 | $1.13 |
| NVMe-KVM-10GB | Legacy SolusVM 1 NVMe KVM | 4 | 10 GB | 80 GB | 4 TB | $8.89 | $0.89 |
| NVMe-KVM-20GB | Legacy SolusVM 1 NVMe KVM | 6 | 20 GB | 120 GB | 5 TB | $15.49 | $0.77 |
| NVMe-KVM-34GB | Legacy SolusVM 1 NVMe KVM | 8 | 34 GB | 200 GB | 6 TB | $23.99 | $0.71 |
List prices converted to USD per month. Current pricing page ↗
Estimated ping from big markets
What’s included
- NVMe disks
- DDoS filtering
- Snapshots
- IPv6
- API
- Private networking
- Custom ISO
- Dedicated-CPU plans
- Unmetered traffic
- Windows images
- Backups
KVM · panel: SolusVM 2 (new plans) and SolusVM 1 (legacy plans)
Support, terms, payment
Pay with: card, paypal.
Support: Not described on the plan page.
SLA: 99.9% uptime guarantee. Refund window: 7 days.
Based in: US.
Strengths
- NVMe KVM from $3/month (quarterly) and 10 GB RAM for $6.80/month
- 10 Gbps DDoS protection included on all plans
- 7-day money-back guarantee and custom ISO support on SolusVM 2 plans
Trade-offs
- Single location (Dallas)
- Bandwidth allowance not published for the new-panel plans
- Hourly billing, firewall and reverse DNS are absent per third-party review; support channels are not documented
Hosts with similar footprints
Questions people ask
How much does ServerCheap cost?
Its cheapest priced plan is $3 a month (NVMe-KVM-4GB-New). The median across its plans works out to $0.71 per GB of RAM. Check the provider’s page for current promotions.
Where are ServerCheap’s servers?
Dallas — 1 country across North America.
Does ServerCheap accept crypto or PayPal?
Listed payment methods: card, paypal.