Workload
Best VPS for ci runners and short-lived test boxes
What to look for
Hourly billing turns a server into a metered tool: spin up, run, destroy, pay for minutes.
| # | Host | From / mo | Cities | Trustpilot | Why it fits |
|---|---|---|---|---|---|
| 1 | netcup | $2.07 | 5 | 3.8 | German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents |
| 2 | Cloudzy | $2.48 | 13 | — | Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. |
| 3 | UpCloud | $3.50 | 14 | 3 | Finnish cloud with Starter VPS from €3/mo ($3.50), Premium MaxIOPS plans with a 99.999% SLA and 15 zones in 12 countries |
| 4 | HOSTKEY | $3.60 | 7 | 3.1 | Amsterdam-based dedicated and GPU host with hourly-billed KVM VPS in seven European and US locations and Windows images |
| 5 | Exoscale | $5.32 | 7 | 3.5 | Swiss cloud with KVM instances billed per second in seven Central and Eastern European zones, from about $5.32/mo. |
| 6 | Hetzner Cloud | $6.71 | 6 | 3 | German cloud with NVMe VPS from about €6/mo and 20 TB traffic in EU locations |
| 7 | Atlantic.Net | $10 | 8 | 4.5 | Florida-born compliance-focused cloud with hourly KVM plans from $10/month, Windows support and eight data centers |
| 8 | ConoHa VPS | $1.95 | 1 | — | Japanese VPS brand with very cheap long-term prepaid plans, unlimited transfer and an OpenStack-style API |
| 9 | DigitalOcean | $4 | 13 | 4.5 | US public cloud with Droplet VMs from $4/mo across 13 cities on four continents |
| 10 | Akamai Cloud (Linode) | $5 | 26 | 2.5 | Akamai-owned cloud with Shared CPU Linodes from $5/mo in 26 core compute cities worldwide |
| 11 | Gcore | $10.01 | 28 | 2.3 | Luxembourg edge and cloud provider with dedicated-vCPU VMs in roughly 28 cities and free DDoS protection. |
| 12 | Cherry Servers | $10.53 | 7 | 4.4 | Lithuanian provider offering shared VPS, dedicated-core VDS and ARM servers in seven locations with hourly billing. |
| 13 | Serverspace | $11.92 | 7 | 3.2 | ITGLOBAL-group pay-as-you-go cloud with servers in Almaty, Tashkent, Dubai, Sao Paulo, Toronto, New Jersey and Amsterdam. |
| 14 | Rackspace OpenStack Flex | $14.45 | 3 | 1.2 | Managed OpenStack cloud from Rackspace with hourly-billed flavors in Dulles, Dallas and San Jose. |
| 15 | VPSServer.com | $4 | 21 | 1.4 | Kamatera-operated cloud VPS brand with three flat-priced plans from $4/mo across about 20 cities. |
Pick by audience
- United StatesVPS for United States
- GermanyVPS for Germany
- IndiaVPS for India
- JapanVPS for Japan