Workload
Best VPS for scraping and data collection
What to look for
Many cities mean many network neighbourhoods; hourly billing and an API let you rotate machines cheaply.
| # | Host | From / mo | Cities | Trustpilot | Why it fits |
|---|---|---|---|---|---|
| 1 | LikeVPS | $10 | 26 | — | UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic |
| 2 | Gcore | $10.01 | 28 | 2.3 | Luxembourg edge and cloud provider with dedicated-vCPU VMs in roughly 28 cities and free DDoS protection. |
| 3 | UltaHost | $5.52 | 29 | 3.5 | US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. |
| 4 | is*hosting | $5.94 | 42 | 4.2 | Estonia-registered host selling Xeon-based KVM VPS from $5.94/mo across 42 cities on five continents. |
| 5 | Tencent Cloud Lighthouse | $4.20 | 11 | — | Tencent's fixed-bundle VPS from $4.20/mo in 11 regions, with unmetered 200 Mbps Razor Speed plans. |
| 6 | Akamai Cloud (Linode) | $5 | 26 | 2.5 | Akamai-owned cloud with Shared CPU Linodes from $5/mo in 26 core compute cities worldwide |
| 7 | Google Cloud Compute Engine | $6.11 | 41 | 1.4 | Hyperscale cloud with a free e2-micro and per-second metered VMs in 40+ regions worldwide. |
| 8 | Contabo | $6.16 | 10 | 4.6 | Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. |
| 9 | Microsoft Azure Virtual Machines (B-series) | $6.86 | 48 | 1.4 | Microsoft's hyperscale cloud, with burstable B-series VMs from roughly $7/month and a 12-month free tier. |
| 10 | ScalaHosting | $24.95 | 15 | 4.9 | Dallas-based host selling SPanel-managed and self-managed NVMe cloud VPS from US, Bulgarian and partner data centers. |
| 11 | netcup | $2.07 | 5 | 3.8 | German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents |
| 12 | VPSServer.com | $4 | 21 | 1.4 | Kamatera-operated cloud VPS brand with three flat-priced plans from $4/mo across about 20 cities. |
| 13 | Serverspace | $11.92 | 7 | 3.2 | ITGLOBAL-group pay-as-you-go cloud with servers in Almaty, Tashkent, Dubai, Sao Paulo, Toronto, New Jersey and Amsterdam. |
| 14 | SSD Nodes | $17 | 15 | 3 | US host selling high-RAM KVM VPS on prepaid 3-year terms across 15 worldwide locations |
| 15 | Latitude.sh | $69 | 20 | 2.8 | Bare-metal-first provider with hourly VMs and servers in 20 cities, 20 TB free egress and Latin American coverage. |
Pick by audience
- United StatesVPS for United States
- GermanyVPS for Germany
- IndiaVPS for India
- BrazilVPS for Brazil