Workload
Best VPS for windows rdp and desktop apps
What to look for
Windows needs more RAM than Linux and a licence fee. Compare the total, not the headline price.
| # | Host | From / mo | Cities | Trustpilot | Why it fits |
|---|---|---|---|---|---|
| 1 | LikeVPS | $10 | 26 | — | UK-registered VPS provider with 26 locations across Europe, North America, Asia and Oceania; DDoS protection and unlimited traffic |
| 2 | Cloudzy | $2.48 | 13 | — | Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. |
| 3 | HOSTKEY | $3.60 | 7 | 3.1 | Amsterdam-based dedicated and GPU host with hourly-billed KVM VPS in seven European and US locations and Windows images |
| 4 | VPSServer.com | $4 | 21 | 1.4 | Kamatera-operated cloud VPS brand with three flat-priced plans from $4/mo across about 20 cities. |
| 5 | Melbicom | $4.37 | 9 | 3.5 | Lithuanian infrastructure provider selling shared NVMe KVM VPS from about EUR 3.90 in Europe, Asia, the Gulf and Nigeria |
| 6 | VPSie | $5 | 6 | 4 | US cloud provider with hourly KVM packages from about $5/month, GPU and NVMe tiers, and six listed data-center regions |
| 7 | Exoscale | $5.32 | 7 | 3.5 | Swiss cloud with KVM instances billed per second in seven Central and Eastern European zones, from about $5.32/mo. |
| 8 | UltaHost | $5.52 | 29 | 3.5 | US-registered host with KVM NVMe VPS, VDS and Windows plans across roughly 30 global locations. |
| 9 | GreenCloudVPS | $6 | 19 | 3.3 | Delaware-registered budget host with KVM, Ryzen and dedicated-core EPYC plans in 19 cities across the US, Europe and Asia |
| 10 | Contabo | $6.16 | 10 | 4.6 | Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. |
| 11 | Infomaniak | $3.25 | 1 | 4 | Swiss host with NVMe VPS Lite from CHF 2.70 and scalable VPS Cloud, all hosted in Geneva. |
| 12 | UpCloud | $3.50 | 14 | 3 | Finnish cloud with Starter VPS from €3/mo ($3.50), Premium MaxIOPS plans with a 99.999% SLA and 15 zones in 12 countries |
| 13 | Truehost Cloud | $4.46 | 1 | 3.5 | Nairobi-based host selling KVM VPS in Europe/USA and Kenya, with M-PESA payments and a managed option. |
| 14 | Hostwinds | $4.99 | 3 | 2.1 | Seattle-based host (now HostPapa-owned) with unmanaged and managed Linux/Windows VPS in Seattle, Dallas and Amsterdam. |
| 15 | VPSDime | $5 | 6 | — | RAM-heavy Linux VPS from $5/mo (4 GB) across six US and European locations on 10 Gbps links |
Pick by audience
- United StatesVPS for United States
- United KingdomVPS for United Kingdom
- IndiaVPS for India
- BrazilVPS for Brazil