Audience · Oceania
VPS hosting for users in Australia
Ranking for Australia
Sorted by fit, not by distance alone. “Est. ping” is a distance-based estimate from the biggest city in Australia to the host’s nearest data center.
| # | Host | Nearest data center | Est. ping | From / mo | Cities |
|---|---|---|---|---|---|
| 1 | LikeVPS | SydneyAU | 5 ms | $10 | 26 |
| 2 | Contabo | SydneyAU | 5 ms | $6.16 | 10 |
| 3 | Cloudzy | SydneyAU | 5 ms | $2.48 | 13 |
| 4 | DigitalOcean | SydneyAU | 5 ms | $4 | 13 |
| 5 | UltaHost | SydneyAU | 5 ms | $5.52 | 29 |
| 6 | UpCloud | SydneyAU | 5 ms | $3.50 | 14 |
| 7 | SSD Nodes | SydneyAU | 5 ms | $17 | 15 |
| 8 | Akamai Cloud (Linode) | SydneyAU | 5 ms | $5 | 26 |
| 9 | Hosting.com | SydneyAU | 5 ms | $19.99 | 10 |
| 10 | is*hosting | SydneyAU | 5 ms | $5.94 | 42 |
| 11 | ScalaHosting | SydneyAU | 5 ms | $24.95 | 15 |
| 12 | VPSServer.com | SydneyAU | 5 ms | $4 | 21 |
| 13 | FastComet | SydneyAU | 5 ms | $53.87 | 24 |
| 14 | Google Cloud Compute Engine | SydneyAU | 5 ms | $6.11 | 41 |
| 15 | Gcore | SydneyAU | 5 ms | $10.01 | 28 |
Ping ladder
The same top eight hosts, by estimated round trip. Orange bars are hosts we feature.
Closest hosts by raw distance
If only latency matters and price does not.
Data-center cities nearest to Australia
Neighbouring markets
- New ZealandOceania
- FijiOceania
- IndonesiaAsia
- PhilippinesAsia
- SingaporeAsia
- MalaysiaAsia
- VietnamAsia
- CambodiaAsia
Questions people ask
Which VPS is best for users in Australia?
LikeVPS ranks first here on this index, with an estimated 5 ms to Sydney. The ranking weighs distance (46 of 100 points), price, value per GB of RAM, features, reputation and published terms.
How far is the nearest VPS data center from Australia?
Inside Australia itself, in Melbourne. Across all hosts, LikeVPS gives the lowest estimate at 5 ms (Sydney).
What is the cheapest VPS I can serve Australia from?
ConoHa VPS starts at $1.95 a month, with its nearest city Tokyo at about 138 ms. Under 60 ms, the cheapest is Cloudzy.