Workload
Best VPS for small saas backend
What to look for
You want snapshots, an API, private networking and backups, plus a data center near paying customers.
| # | Host | From / mo | Cities | Trustpilot | Why it fits |
|---|---|---|---|---|---|
| 1 | Tencent Cloud Lighthouse | $4.20 | 11 | — | Tencent's fixed-bundle VPS from $4.20/mo in 11 regions, with unmetered 200 Mbps Razor Speed plans. |
| 2 | Infomaniak | $3.25 | 1 | 4 | Swiss host with NVMe VPS Lite from CHF 2.70 and scalable VPS Cloud, all hosted in Geneva. |
| 3 | Alibaba Cloud Simple Application Server | $3.50 | 12 | 1.2 | Alibaba's fixed-price VPS line from $3.50/mo with bundled transfer, available in 12 regions outside mainland China. |
| 4 | Hostwinds | $4.99 | 3 | 2.1 | Seattle-based host (now HostPapa-owned) with unmanaged and managed Linux/Windows VPS in Seattle, Dallas and Amsterdam. |
| 5 | Hostinger VPS | $11.99 | 10 | 4.6 | Lithuanian host offering four KVM NVMe VPS plans with free weekly backups in ten locations worldwide. |
| 6 | netcup | $2.07 | 5 | 3.8 | German budget VPS and dedicated-core root servers with traffic flat rate in five locations across three continents |
| 7 | UpCloud | $3.50 | 14 | 3 | Finnish cloud with Starter VPS from €3/mo ($3.50), Premium MaxIOPS plans with a 99.999% SLA and 15 zones in 12 countries |
| 8 | DigitalOcean | $4 | 13 | 4.5 | US public cloud with Droplet VMs from $4/mo across 13 cities on four continents |
| 9 | Akamai Cloud (Linode) | $5 | 26 | 2.5 | Akamai-owned cloud with Shared CPU Linodes from $5/mo in 26 core compute cities worldwide |
| 10 | Exoscale | $5.32 | 7 | 3.5 | Swiss cloud with KVM instances billed per second in seven Central and Eastern European zones, from about $5.32/mo. |
| 11 | Contabo | $6.16 | 10 | 4.6 | Munich-based host selling high-RAM shared-vCPU VPS from €5.50 across 10+ locations on four continents. |
| 12 | Hetzner Cloud | $6.71 | 6 | 3 | German cloud with NVMe VPS from about €6/mo and 20 TB traffic in EU locations |
| 13 | Cloudzy | $2.48 | 13 | — | Dubai-headquartered, self-funded host selling DDR5/NVMe KVM VPS from $2.48/mo in 13 locations. |
| 14 | Google Cloud Compute Engine | $6.11 | 41 | 1.4 | Hyperscale cloud with a free e2-micro and per-second metered VMs in 40+ regions worldwide. |
| 15 | Microsoft Azure Virtual Machines (B-series) | $6.86 | 48 | 1.4 | Microsoft's hyperscale cloud, with burstable B-series VMs from roughly $7/month and a 12-month free tier. |
Pick by audience
- United StatesVPS for United States
- United KingdomVPS for United Kingdom
- GermanyVPS for Germany
- AustraliaVPS for Australia