Price band
Cheapest VPS with 16 GB RAM
| # | Host | Plan | vCPU | RAM | Disk | USD / mo | Cities |
|---|---|---|---|---|---|---|---|
| 1 | LikeVPS | Like++ [FR] | 32 | 64 GB | 510 GB | $270 | 26 |
| 2 | HOSTKEY | Hourly VPS Enterprise | 8 | 16 GB | 200 GB | $14.40 | 7 |
| 3 | ServerCheap | NVMe-KVM-20GB | 6 | 20 GB | 120 GB | $15.49 | 1 |
| 4 | Contabo | Cloud VPS 8 | 8 | 24 GB | 300 GB | $15.68 | 10 |
| 5 | Hetzner Cloud | CX43 | 8 | 16 GB | 160 GB | $18.47 | 6 |
| 6 | GreenCloudVPS | EPYCVDS-2 | 2 | 16 GB | 160 GB | $20 | 19 |
| 7 | VPSDime | Linux 18 GB | 4 | 18 GB | 90 GB | $21 | 6 |
| 8 | Aruba Cloud | VPS O8A16 | 8 | 16 GB | 160 GB | $22.30 | 2 |
| 9 | Locaweb | VPS 16 GB Linux | 6 | 16 GB | 250 GB | $24.93 | 2 |
| 10 | CloudCone | SSD VPS 6 | 14 | 16 GB | 480 GB | $26.83 | 1 |
| 11 | SSD Nodes | KVM / Medium | 4 | 16 GB | 320 GB | $28 | 15 |
| 12 | Hostinger VPS | KVM 4 | 4 | 16 GB | 200 GB | $28.99 | 10 |
| 13 | netcup | VPS 2000 G12.5 | 8 | 16 GB | 256 GB | $29.13 | 5 |
| 14 | HostPapa | Excel | 16 | 16 GB | 300 GB | $29.95 | 2 |
| 15 | ConoHa VPS | 24 GB | 8 | 24 GB | 100 GB | $34.99 | 1 |
| 16 | DreamHost VPS | Stack 16 | 4 | 16 GB | 250 GB | $34.99 | 1 |
| 17 | Exabytes Malaysia | C5 | 4 | 16 GB | 200 GB | $37.49 | 3 |
| 18 | Time4VPS | Linux 16 | 4 | 16 GB | 200 GB | $39.19 | 1 |
| 19 | xneelo | s-g-4cpu-16gb | 4 | 16 GB | 10 GB | $39.37 | 2 |
| 20 | Gcore | KVM-HIGHCPU-SSD-4-ANX | 12 | 24 GB | 500 GB | $43.72 | 28 |
Promo and long-term prices are labelled on each host’s page; always check the order form.