Price band
Cheapest VPS with 4 GB RAM
| # | Host | Plan | vCPU | RAM | Disk | USD / mo | Cities |
|---|---|---|---|---|---|---|---|
| 1 | LikeVPS | Lite++ [FR] | 2 | 4 GB | 60 GB | $17 | 26 |
| 2 | ServerCheap | NVMe-KVM-4GB-New | 2 | 4 GB | 40 GB | $3 | 1 |
| 3 | HOSTKEY | Hourly VPS Basic | 2 | 4 GB | 50 GB | $3.60 | 7 |
| 4 | VPSDime | Linux 4 GB | 2 | 4 GB | 20 GB | $5 | 6 |
| 5 | Contabo | Cloud VPS 4 | 4 | 8 GB | 100 GB | $6.16 | 10 |
| 6 | Locaweb | VPS 4 GB Linux | 2 | 4 GB | 70 GB | $6.52 | 2 |
| 7 | Hetzner Cloud | CX23 | 2 | 4 GB | 40 GB | $6.71 | 6 |
| 8 | Aruba Cloud | VPS O2A4 | 2 | 4 GB | 40 GB | $7.05 | 2 |
| 9 | Tencent Cloud Lighthouse | Starter 2C4G 70GB | 2 | 4 GB | 70 GB | $7.50 | 11 |
| 10 | CloudCone | SSD VPS 4 | 8 | 4 GB | 120 GB | $7.66 | 1 |
| 11 | ConoHa VPS | 4 GB | 4 | 4 GB | 100 GB | $8.57 | 1 |
| 12 | Infomaniak | VPS Lite 3 | 2 | 4 GB | 60 GB | $8.68 | 1 |
| 13 | netcup | VPS 500 G12.5 | 2 | 4 GB | 64 GB | $8.94 | 5 |
| 14 | HostPapa | Progress | 4 | 4 GB | 100 GB | $9.95 | 2 |
| 15 | GreenCloudVPS | EPYCVDS-1 | 1 | 8 GB | 80 GB | $10 | 19 |
| 16 | Truehost Cloud | Cloud VPS 2 | 2 | 4 GB | 100 GB | $10.99 | 1 |
| 17 | Exabytes Malaysia | C1 | 1 | 4 GB | 50 GB | $11.03 | 3 |
| 18 | AlexHost | U2 | 2 | 4 GB | 40 GB | $11.20 | 2 |
| 19 | Hostinger VPS | KVM 1 | 1 | 4 GB | 50 GB | $11.99 | 10 |
| 20 | Melbicom | VDS-2-SSD-TYO | 2 | 4 GB | 40 GB | $12.77 | 9 |
Promo and long-term prices are labelled on each host’s page; always check the order form.