Price band
Cheapest VPS with 8 GB RAM
| # | Host | Plan | vCPU | RAM | Disk | USD / mo | Cities |
|---|---|---|---|---|---|---|---|
| 1 | LikeVPS | Start [US] | 4 | 8 GB | 100 GB | $23 | 26 |
| 2 | Contabo | Cloud VPS 4 | 4 | 8 GB | 100 GB | $6.16 | 10 |
| 3 | ServerCheap | NVMe-KVM-10GB-New | 4 | 10 GB | 80 GB | $6.80 | 1 |
| 4 | HOSTKEY | Hourly VPS Business | 4 | 8 GB | 100 GB | $7.20 | 7 |
| 5 | GreenCloudVPS | EPYCVDS-1 | 1 | 8 GB | 80 GB | $10 | 19 |
| 6 | Hetzner Cloud | CX33 | 4 | 8 GB | 80 GB | $10.07 | 6 |
| 7 | Tencent Cloud Lighthouse | Starter 2C8G 100GB | 2 | 8 GB | 100 GB | $12.50 | 11 |
| 8 | Locaweb | VPS 8 GB Linux | 4 | 8 GB | 200 GB | $12.65 | 2 |
| 9 | Aruba Cloud | VPS O4A8 | 4 | 8 GB | 80 GB | $13.22 | 2 |
| 10 | VPSDime | Linux 12 GB | 4 | 12 GB | 60 GB | $14 | 6 |
| 11 | CloudCone | SSD VPS 5 | 12 | 8 GB | 240 GB | $14.50 | 1 |
| 12 | Hostinger VPS | KVM 2 | 2 | 8 GB | 100 GB | $14.99 | 10 |
| 13 | netcup | VPS 1000 G12.5 | 4 | 8 GB | 128 GB | $15.69 | 5 |
| 14 | SSD Nodes | KVM / Small | 2 | 8 GB | 160 GB | $17 | 15 |
| 15 | ConoHa VPS | 12 GB | 6 | 12 GB | 100 GB | $17.02 | 1 |
| 16 | Melbicom | VDS-4-SSD | 4 | 8 GB | 80 GB | $17.47 | 9 |
| 17 | AlexHost | U4 | 4 | 8 GB | 80 GB | $17.92 | 2 |
| 18 | Exabytes Malaysia | C3 | 2 | 8 GB | 100 GB | $18.62 | 3 |
| 19 | Infomaniak | Public Cloud 4 vCPU / 8 GB / 50 GB | 4 | 8 GB | 50 GB | $19.40 | 1 |
| 20 | HostPapa | Achieve | 8 | 8 GB | 200 GB | $19.95 | 2 |
Promo and long-term prices are labelled on each host’s page; always check the order form.